National League MVP | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Holliday | 12 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | 235 |
Prince Fielder | - | 4 | 9 | 2 | 1 | 2 | 1 | 2 | - | - | 148 |
Jimmy Rollins | 4 | 2 | 3 | 2 | 2 | 1 | - | 1 | 2 | 1 | 137 |
David Wright | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 4 | - | 1 | 117 |
Chipper Jones | - | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 1 | 1 | 95 |
Hanley Ramirez | 2 | - | - | 3 | 2 | 1 | 2 | 2 | 5 | - | 90 |
Chase Utley | - | 2 | - | 2 | 3 | 1 | 4 | 3 | 4 | - | 88 |
Albert Pujols | - | 1 | 1 | 3 | 2 | 4 | - | 2 | 1 | 2 | 80 |
Ryan Howard | 1 | 2 | 1 | 1 | - | 1 | 3 | - | 2 | 2 | 70 |
Jake Peavy | 1 | 2 | 2 | - | 1 | 2 | - | - | 1 | 2 | 68 |
Miguel Cabrera | - | - | - | - | - | 3 | 2 | 2 | 1 | 4 | 35 |
Brandon Webb | - | - | - | 1 | - | - | 2 | - | - | 1 | 16 |
Aramis Ramirez | - | - | - | - | 1 | - | 1 | - | 1 | 1 | 13 |
Eric Byrnes | - | - | - | - | - | 2 | - | 1 | - | - | 13 |
Derrek Lee | - | - | 1 | - | - | - | - | - | - | - | 8 |
Ryan Braun | - | - | - | - | - | 1 | - | - | 1 | 1 | 8 |
Brad Penny | - | - | - | - | 1 | - | - | - | - | 1 | 6 |
Jose Reyes | - | - | - | - | - | - | - | 1 | - | - | 3 |
John Smoltz | - | - | - | - | - | - | - | - | 1 | - | 2 |
Troy Tulowitzki | - | - | - | - | - | - | - | - | - | 1 | 1 |
Adam Dunn | - | - | - | - | - | - | - | - | - | 1 | 1 |
Roy Oswalt | - | - | - | - | - | - | - | - | - | - | 1 |
Carlos Lee | - | - | - | - | - | - | - | - | - | 1 | 1 |
Todd Helton | - | - | - | - | - | - | - | - | - | 1 | 1 |
Barry Bonds | - | - | - | - | - | - | - | - | - | 1 | 1 |
As I try to digest the Lidge trade news while I wake up this morning, I'll note that the first five slots of my ballot had gone Holliday-Jones-Fielder-Pujols-Wright.
My ballot had not included Jimmy Rollins anywhere.
I think some of the more sabermetrically inclined bloggers would feel that I should have had David Wright higher on my list, but my view of this is that while not doubting the existence of park effects, I'll choose to prioritize actual at-bats higher than hypothetical ones.