![]() |
![]() |
Jason Hirsh | Shawn Chacon |
3 - 4, 5.83 | 7 - 6, 6.25 |
Date | Team | W | L | Sv | IP | H | ER | HR | BB | K |
6/7/2001 | COL | 0 | 1 | 0 | 8 | 5 | 2 | 1 | 2 | 13 |
6/19/2001 | COL | 0 | 1 | 0 | 6 | 7 | 5 | 1 | 3 | 5 |
4/10/2002 | COL | 1 | 0 | 0 | 6 1/3 | 5 | 1 | 1 | 1 | 5 |
4/23/2004 | COL | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
4/25/2004 | COL | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
8/9/2006 | PIT | 0 | 1 | 0 | 1 2/3 | 6 | 7 | 3 | 4 | 1 |
8/27/2006 | PIT | 0 | 1 | 0 | 4 1/3 | 6 | 5 | 1 | 4 | 3 |
Totals | 7 Games | 1 | 4 | 1 | 28 1/3 | 31 | 21 | 7 | 14 | 29 |
To Summarize: 6.67 ERA, 2.2 HR/9 IP, and an unlovely 1.59 WHIP
In his last start against the Pirates (and Chacon), Jason had his first truly outstanding start, giving up one run over seven innings, while walking two and striking out two.
And in St. Louis, it's the promising Anthony Reyes (1 - 0, 2.92 on the month) vs. Chris Young (7th in the league in ERA). And not to overly dramatize the Red Menace, but you might wanna root on Cy Sanchez down here in Florida as he faces the Reds' Chris Michalak.
I'll make it a quick ending here, so we can all watch baseball like we want. It's simple: Go Astros, Go Padres, and what the hell can't hurt, Go Marlins.