National League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
Albert Pujols | 17 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 416 |
Ryan Howard | 8 | 8 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 264 |
Carlos Beltran | 2 | 7 | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 190 |
Miguel Cabrera | 0 | 3 | 7 | 4 | 9 | 1 | 3 | 1 | 0 | 0 | 185 |
Lance Berkman | 0 | 1 | 6 | 9 | 2 | 4 | 4 | 1 | 0 | 1 | 172 |
Chase Utley | 0 | 0 | 0 | 4 | 0 | 7 | 2 | 2 | 3 | 1 | 84 |
Alfonso Soriano | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 2 | 3 | 77 |
David Wright | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 47 |
Jose Reyes | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 0 | 43 |
Brandon Webb | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 27 |
Garrett Atkins | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 26 |
Jason Bay | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 22 |
Roy Oswalt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 21 |
Also appearing on ballots (total points):
Matt Holiday (16), Brian McCann (15), Nomar Garciaparra (14), Trevor Hoffman (12), Cla Meredith (11), JD Drew (10), Andruw Jones (10), Nick Johnson (9), Chris Carpenter (9), Adrian Gonzalez (7), Barry Bonds (7), John Smoltz (7), Bronson Arroyo (7), Freddy Sanchez (6), Aramis Ramirez (5), Hanley Ramirez (4), Chipper Jones (4), Ray Durham (3), Bill Hall (3), Jimmy Rollins (2), Mike Cameron (1), Derek Lowe (1), and Ryan Freel (1).
Yesterday, it was announced that the AL blog people had voted Joe Mauer as our American League MVP, with Derek Jeter finishing second (!)