Oswalt got robbed! Okay, Okay, he didn't get robbed. Webb rightfully deserved to win the Cy Young this year, but if you wanted to, you could make a case that Roy deserved the Cy Young as well(along with Carpenter and Hoffman). I don't have a problem with Roy not winning. I wanted him to win and I don't think anyone could say that if he did win, that any other pitcher got robbed. Just thinking about it, I am really surprised that Roy ended up 4th in the balloting, especially with as few votes as he got.
Here's the votes
Votes | |||||
Player | Team | 1st | 2nd | 3rd | Points |
Brandon Webb | Arizona | 15 | 7 | 7 | 103 |
Trevor Hoffman | San Diego | 12 | 3 | 8 | 77 |
Chris Carpenter | St. Louis | 2 | 16 | 5 | 63 |
Roy Oswalt | Houston | 3 | 3 | 7 | 31 |
Here's the stats for Webb, Carpenter and Oswalt.(I didn't include Hoffman because he's a closer and IMO, you can't compare stats for a closer to a starter. I also think they should have a separate award for closers).
Player | TEAM | W | L | ERA | G | GS | CG | SHO | IP | H | R | ER | HR | HBP | BB | SO |
Webb | ARI | 16 | 8 | 3.1 | 33 | 33 | 5 | 3 | 235 | 216 | 91 | 81 | 15 | 6 | 50 | 178 |
Carpenter | STL | 15 | 8 | 3.09 | 32 | 32 | 5 | 3 | 221.2 | 194 | 81 | 76 | 21 | 10 | 43 | 184 |
Oswalt | HOU | 15 | 8 | 2.98 | 33 | 32 | 2 | 0 | 220.2 | 220 | 76 | 73 | 18 | 6 | 38 | 166 |
As you can see, the stats are all very, very close between the three.