![]() |
![]() |
|
|
Tomo Ohka | Rogér Clemens |
7 - 7, 3.82 | 11 - 4, 1.32 |
Now they've gone and done it. with Philadelphia's victory over the Nationals in the first half of their twi-night doubleheader, the Astros have fallen out of first place.
Now, Houston can actually regain the top spot with both a win over the Brewers and a little Nationals' revenge over the Phillies in their nightcap. But you really hate to see it have come to that.
And besides, I know that the Brewers have been involved in some Astros heartbreak over the years. We DO have Clemens going tonight, and they ARE sending Tomo Ohka to the mound, who is certainly beatable.
But while nothing much has come of Clemens' aching back so far, that particular domestic injury continues to lie in wait, ready to ambush the Astros at the worst possible time. And that time could be tonight. Now more than ever, as they say, the 'Stros are relying on Roger Clemens.
And besides, Clemens didn't give up a run over eight innings last time out, and we still lost.
So call me cautiously pessimistic.
Milwaukee comes in 13th of 14 in OPS for the month, while the Astros are 11th. Let's break that down a bit:
OPS since 8/1 |
Brewer | Pos | Astro | OPS since 8/1 |
||||
.485 | Damian Miller | C1 | Brad Ausmus | .667 | x | |||
.308 | Chad Moeller | C2 | Humberto Quintero | .808 | x | |||
.550 | Lyle Overbay | 1B | Lance Berkman | .630 | x | |||
x | .852 | Rickie Weeks | 2B | Craig Biggio | .644 | |||
.400 | J.J. Hardy | SS | Adam Everett | .547 | x | |||
1.060 | Russell Branyan | 3B | Morgan Ensberg | 1.255 | x | |||
x | 1.087 | Geoff Jenkins | OF1 | Jason Lane | .864 | |||
.742 | Carlos Lee | OF2 | Orlando Palmeiro | .768 | x | |||
.625 | Corey Hart | OF3 | Willy Taveras | .750 | x | |||
.321 | Chris Magruder | OF4 | Chris Burke | .667 | x | |||
x | .689 | Billy Hall | Util/PH | Eric Bruntlett | .523 | |||
.000 | Tomo Ohka | P1 | Roger Clemens | .762 | x | |||
x | .800 | Doug Davis | P2 | Ezequiel Astacio | .000 | |||
.250 | Ben Sheets | P3 | Wandy Rodriguez | .661 | x | |||
x | .667 | Victor Santos | P4 | Andy Pettitte | .333 |
I don't know about you, but with the loss to the Cubs last night, I've already done pushed the button.
How 'bout you? |