For some time now I've wanted to do a kind of signing update for the '05 draft, show who the Astros have managed to ink, but it was hard to find current information. Baseball America's page was not updated after its posting, and the club released info only intermittently.
But this may serve the same purpose: the rosters that were released today for the Rookie and Short A clubs, which I've cross-referenced with draft or previous playing info.
And by referencing a list of our draft picks, you can plainly see who's NOT signed: Bogusevic, Iorg, Clemens, both our third picks, etc. It might be interesting to see if Henriquez, who was extremely eager to sign, and did so almost immediately, takes any advantage over the players who trickle in over the next few weeks as they sign on the dotted line a little later than they might have.
I will say that signing late last year doesn't seem to have hurt Troy Patton this year.
*** Pitchers *** | ||||
Uniform | Name | Draft Round | ||
35 | Corey Bass | |||
31 | Victor Garate | |||
10 | Samuel Gervacio | |||
32 | Matthew Hirsh | 30th | ||
34 | Jacob Hurry | 25th | ||
38 | Brad James | * | ||
45 | Cesar Mayora | |||
43 | Wilton Noel | |||
44 | Celson Polanco | |||
15 | Sergio Severino | |||
5 | Eric Sheridan | 15th | ||
21 | Brandon Stricklen | 42nd | ||
26 | Polin Trinidad | |||
*** Catchers *** | ||||
20 | Ralph Henriquez | 2nd | ||
33 | David Kady | * | ||
17 | Jose Lopez | |||
*** Infielders *** | ||||
14 | Pedro Espinoza | * | ||
12 | Jhon Florentino | |||
27 | Esteban Gonzalez | |||
23 | Cole Graham | 32nd | ||
6 | Timothy Johnson | 7th | ||
28 | Reinaldo Ramirez | |||
***Outfielders *** | ||||
11 | Brandon Barnes | 6th | ||
13 | Joshua Flores | 4th | ||
36 | Allen Langdon | 10th | ||
37 | Ryan Reed | * | ||
4 | Yamber Rodriguez | |||
8 | Nathan Warrick | 34th | ||
----- * Played for Greeneville in 2004 |
[Click More for the Tri-City version]
***Pitchers *** | ||||
Uniform | Name | Draft Round | ||
17 | Andrew Alvarado | * | ||
21 | Douglas Arguello | * | ||
22 | Christopher Blazek | 23rd | ||
16 | Clifford Davis | * | ||
23 | Thomas Fairchild | 12th | ||
28 | James Gant | 29th | ||
32 | Drew Hines | 19th | ||
26 | Cory Lapinski | 11th | ||
33 | German Melendez | ‡ | ||
27 | Felipe Paulino | * | ||
19 | Anthony Pluta | ‡ | ||
40 | Levi Romero | * | ||
12 | Scott Sarver | 21st | ||
18 | Enyelbert Soto | * | ||
*** Catchers *** | ||||
34 | Eric Cavers | * | ||
15 | Andrew Kroeker | 17th | ||
13 | James Goethals | |||
7 | Bryan Mulhern | |||
*** Infielders *** | ||||
24 | Jose Cruceta | |||
44 | Antonio Garcia | * | ||
10 | Mark Ori | 14th | ||
29 | Patrick Sellers | * | ||
11 | Waladimir Sutil | * | ||
5 | Michael Thompson | 26th | ||
*** Outfielders *** | ||||
8 | Manuel Bueno | |||
4 | Aaron Bulkley | 16th | ||
9 | James Cooper | † | ||
25 | Matthew Cunningham | |||
14 | Jordan Parraz | * | ||
------------------------ * Played for Greeneville in 2004 † Played for Tri-City in 2004 ‡ Played at Higher Levels in 2004 or before |