![]() |
![]() |
Rogér Clemens | JP Howell |
4 - 3, 1.64 | 1 - 0, 1.80 |
Astro | Royal | |||||
Brad Ausmus | .542 | C1 | John Buck | .379 | ||
x | Lance Berkman | .609 | 1B | Mike Sweeney | .565 | |
Eric Bruntlett | .536 | 2B | Ruben Gotay | .584 | x | |
x | Adam Everett | .518 | SS | Angel Berroa | .446 | |
x | Morgan Ensberg | .811 | 3B | Mark Teahen | .392 | |
x | Jason Lane | 1.208 | OF1 | Terrence Long | .564 | |
x | Willy Taveras | .833 | OF2 | David DeJesus | .486 | |
Chris Burke | .190 | OF3 | Emil Brown | .610 | x | |
x | Craig Biggio | .535 | DH | Matt Stairs | .481 | |
x | Mike Lamb | .690 | Util | Joe McEwing | .167 |
Whoa! That's one table that took way too long to make. You'd think "interleague" would be a split you could find somewhere on the web.
Gametime!