Pitchers | IP | H | R | ER | BB | SO | HR | P - S | ERA |
B Lidge | 6 | 2 | 0 | 0 | 4 | 5 | 0 | 85 - 50 | 0.00 |
M Gallo | 1-2/3 | 1 | 0 | 0 | 1 | 0 | 0 | 25 - 14 | 0.00 |
D Wheeler | 4-1/3 | 4 | 1 | 1 | 3 | 5 | 0 | 87 - 50 | 2.08 |
R Oswalt (1-0) | 7-1/3 | 6 | 3 | 3 | 2 | 7 | 0 | 106 - 70 | 3.68 |
A Pettitte (1-0) | 7 | 4 | 3 | 3 | 2 | 6 | 2 | 96 - 58 | 3.86 |
R Springer | 2-1/3 | 5 | 1 | 1 | 1 | 1 | 0 | 44 - 26 | 3.86 |
R Clemens (1-1) | 8 | 7 | 5 | 5 | 3 | 6 | 1 | 136 - 79 | 5.63 |
C Qualls | 3 | 5 | 2 | 2 | 2 | 1 | 0 | 49 - 28 | 6.00 |
B Backe | 5-1/3 | 6 | 5 | 5 | 3 | 3 | 1 | 79 - 47 | 8.44 |
W Rodriguez | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 16 - 10 | 9.00 |
Totals | 44 | 41 | 21 | 21 | 21 | 36 | 5 | 723 - 432 | 4.30 |
Filed under: