Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
C Burke PH-LF-CF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .667 |
M Lamb, 1B | 6 | 1 | 3 | 1 | 2 | 0 | 0 | .500 |
J Bagwell PH | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .500 |
W Taveras CF | 14 | 2 | 5 | 0 | 1 | 1 | 4 | .357 |
L Berkman 1B-LF | 14 | 4 | 5 | 5 | 3 | 4 | 6 | .357 |
C Biggio 2B | 19 | 6 | 6 | 1 | 2 | 5 | 5 | .316 |
M Ensberg 3B | 18 | 2 | 5 | 7 | 2 | 2 | 7 | .278 |
A Pettitte P | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 |
J Lane RF | 17 | 1 | 4 | 3 | 1 | 3 | 9 | .235 |
B Ausmus C | 18 | 3 | 4 | 1 | 2 | 4 | 7 | .222 |
A Everett SS | 14 | 1 | 3 | 1 | 1 | 1 | 13 | .214 |
E Bruntlett CF-2B-SS | 6 | 1 | 1 | 0 | 0 | 4 | 0 | .167 |
O Palmeiro LF-PH | 7 | 0 | 1 | 3 | 2 | 0 | 4 | .143 |
J Vizcaino 2B-SS-1B | 5 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
R Oswalt, P | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
R Clemens P | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
L Scott RF | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .000 |
B Backe P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M Gallo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
B Lidge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R Springer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D Wheeler P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 157 | 25 | 41 | 24 | 19 | 30 | 61 | .261 |
Filed under: