Hitters | AB | R | H | RBI | BB | SO | LOB | AVG |
R Clemens P | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .500 |
W Taveras CF | 14 | 1 | 5 | 0 | 1 | 1 | 3 | .357 |
C Biggio 2B | 24 | 2 | 8 | 3 | 2 | 3 | 8 | .333 |
O Palmeiro PH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 |
R Oswalt P | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .333 |
B Ausmus C | 22 | 3 | 7 | 1 | 1 | 6 | 10 | .318 |
A Everett SS | 23 | 2 | 7 | 2 | 0 | 4 | 10 | .304 |
C Burke PH-LF-CF | 20 | 5 | 6 | 3 | 1 | 3 | 8 | .300 |
L Berkman LF-1B | 21 | 2 | 6 | 3 | 4 | 3 | 14 | .286 |
M Lamb 1B | 12 | 3 | 3 | 2 | 0 | 1 | 9 | .250 |
J Lane RF | 21 | 3 | 5 | 3 | 2 | 4 | 4 | .238 |
M Ensberg 3B | 21 | 1 | 5 | 2 | 2 | 2 | 13 | .238 |
A Pettitte P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
B Backe P | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
b-J Vizcaino PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
E Bruntlett SS-2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
J Bagwell PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
B Lidge P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C Qualls P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
E Astacio P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
M Gallo P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
R Springer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 194 | 22 | 55 | 19 | 15 | 31 | 83 | .284 |
Filed under: