Houston Astros
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aneury Rodriguez | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Jose Altuve | 37 | 144 | 21 | 46 | 7 | 3 | 2 | 13 | 10 | 21 | 8 | 1 | .319 | .365 | .451 |
| Carlos Lee | 35 | 135 | 13 | 41 | 5 | 1 | 3 | 18 | 13 | 9 | 0 | 0 | .304 | .365 | .422 |
| Chris Johnson | 35 | 136 | 15 | 39 | 6 | 1 | 4 | 20 | 5 | 37 | 2 | 0 | .287 | .317 | .434 |
| Jed Lowrie | 31 | 117 | 15 | 32 | 6 | 0 | 5 | 15 | 15 | 20 | 1 | 0 | .274 | .356 | .453 |
| Jordan Schafer | 36 | 133 | 22 | 34 | 6 | 0 | 2 | 11 | 14 | 43 | 12 | 4 | .256 | .336 | .346 |
| Travis Buck | 26 | 56 | 6 | 14 | 4 | 1 | 0 | 5 | 4 | 15 | 0 | 0 | .250 | .311 | .357 |
| Brian Bogusevic | 34 | 111 | 16 | 26 | 4 | 2 | 1 | 10 | 13 | 22 | 6 | 3 | .234 | .331 | .333 |
| Justin Maxwell | 31 | 48 | 5 | 11 | 2 | 0 | 1 | 6 | 4 | 19 | 0 | 2 | .229 | .283 | .333 |
| Marwin Gonzalez | 26 | 53 | 9 | 12 | 3 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | .226 | .241 | .340 |
| J.D. Martinez | 33 | 115 | 9 | 26 | 4 | 0 | 3 | 21 | 20 | 27 | 0 | 0 | .226 | .338 | .339 |
| Jason Castro | 24 | 80 | 7 | 18 | 3 | 1 | 0 | 8 | 7 | 15 | 0 | 0 | .225 | .287 | .287 |
| Lucas Harrell | 9 | 14 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .214 | .214 | .214 |
| Bud Norris | 8 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .200 | .188 | .267 |
| Matt Downs | 23 | 48 | 7 | 9 | 2 | 1 | 3 | 5 | 3 | 6 | 0 | 0 | .188 | .235 | .458 |
| Chris Snyder | 17 | 56 | 4 | 10 | 2 | 0 | 1 | 7 | 6 | 17 | 0 | 0 | .179 | .270 | .268 |
| Brian Bixler | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .250 | .143 |
| J.A. Happ | 9 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | .133 | .235 | .133 |
| Wandy Rodriguez | 8 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .000 | .063 | .000 |
| Kyle Weiland | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jordan Lyles | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Fernando Rodriguez | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Abad | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wesley Wright | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Lyon | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilton Lopez | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brett Myers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Enerio Del Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Carpenter | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Rhiner Cruz | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilton Lopez | 3-0 | 21 | 0 | 0 | 0 | 0 | 1 | 23.1 | 15 | 4 | 4 | 1 | 1 | 17 | 1.54 | .69 |
| Brandon Lyon | 0-1 | 15 | 0 | 0 | 0 | 0 | 0 | 14.1 | 14 | 3 | 3 | 1 | 2 | 14 | 1.88 | 1.12 |
| Wandy Rodriguez | 3-3 | 8 | 8 | 0 | 0 | 0 | 0 | 54.1 | 41 | 16 | 12 | 3 | 13 | 36 | 1.99 | .99 |
| Brett Myers | 0-1 | 14 | 0 | 0 | 0 | 9 | 1 | 13.0 | 8 | 3 | 3 | 2 | 3 | 8 | 2.08 | .85 |
| Wesley Wright | 0-0 | 19 | 0 | 0 | 0 | 0 | 0 | 10.0 | 7 | 4 | 3 | 0 | 4 | 9 | 2.70 | 1.10 |
| Jordan Lyles | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 | 10 | 6 | 4 | 3 | 4 | 9 | 3.00 | 1.17 |
| Aneury Rodriguez | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 2 | 2 | 2 | 2 | 6 | 3.00 | .67 |
| Rhiner Cruz | 1-0 | 10 | 0 | 0 | 0 | 0 | 1 | 11.1 | 7 | 4 | 4 | 0 | 8 | 9 | 3.18 | 1.32 |
| Bud Norris | 4-1 | 8 | 8 | 0 | 0 | 0 | 0 | 50.1 | 46 | 22 | 20 | 6 | 15 | 50 | 3.58 | 1.21 |
| David Carpenter | 0-2 | 14 | 0 | 0 | 0 | 0 | 1 | 15.2 | 21 | 8 | 7 | 2 | 10 | 14 | 4.02 | 1.98 |
| Fernando Rodriguez | 1-4 | 15 | 0 | 0 | 0 | 0 | 0 | 13.1 | 13 | 7 | 6 | 2 | 8 | 12 | 4.05 | 1.58 |
| Lucas Harrell | 2-3 | 9 | 8 | 0 | 0 | 0 | 0 | 45.0 | 46 | 26 | 22 | 2 | 18 | 22 | 4.40 | 1.42 |
| Enerio Del Rosario | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 4.50 | 1.50 |
| Fernando Abad | 0-0 | 11 | 0 | 0 | 0 | 0 | 0 | 7.2 | 8 | 4 | 4 | 4 | 1 | 4 | 4.70 | 1.17 |
| J.A. Happ | 3-3 | 9 | 8 | 0 | 0 | 0 | 0 | 45.1 | 51 | 26 | 25 | 8 | 18 | 42 | 4.96 | 1.52 |
| Kyle Weiland | 0-3 | 4 | 3 | 0 | 0 | 0 | 0 | 17.2 | 24 | 13 | 13 | 5 | 7 | 13 | 6.62 | 1.75 |
Secondary Sidebar
Search
User Tools
Welcome to the Crawfishboxes, the SBNation blog for the Houston Astros.
Recent Posts
- J.A. Happ Leads Astros Sweep of Brewers 4-0
- Thursday's Three Astros Things
- Astros Minor League Recap May 17th, 2012
- TCB Podcast: Post Game Astros Audio May 16, 2012
- Astros History: Cheito's 38-Game Career In Houston
- Astros Bats Awaken, Beat Brewers 8-3
- Corpus Christi Hooks - Anatomy of a Losing Streak
- Wednesday's Three Astros Things
- Astros Minor League Recap May 16th, 2012
- Astros History: Larry Andersen's Age 37 Season Is A Good One
TCB Originals
Interviews
- Part I : Zachary Levine
- Part II : Zachary Levine
- Part III : Zachary Levine
- Brian McTaggart
- J.R. Towles
- Hunter Pence
- Jiovanni Mier
- Brian Bogusevic
- Larry Dierker
- Alyson Footer
- Mike Foltynewicz
Features
- Baseball 101: Intro
- Baseball 101: Wins
- Baseball 101: DiPS
- Baseball 101: Batting Average
- Baseball 101: ERA
- Baseball 101: Relievers
- Getting to Know Brad Arnsberg
- Rate Your GM
- Pitching Mechanics Tutorial
The Draft
Current Series
3 game series vs Rangers @ Minute Maid Park
|
Texas Rangers
Friday, May 18, 2012, 7:05 PM CDT Neftali Feliz vs Wandy Rodriguez Clear. Winds blowing out to center field at 5-10 m.p.h. Game time temperature around 80. |
||
| Sat 05/19 | 6:15 PM CDT | |
| Sun 05/20 | 1:05 PM CDT | |
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
St. Louis
Viva El Birdos
|
22 | 16 | .578 | 0 | Lost 1 |
Cincinnati
Red Reporter
|
19 | 18 | .513 | 2.5 | Lost 1 |
Pittsburgh
Bucs Dugout
|
18 | 20 | .473 | 4 | Won 1 |
Houston
The Crawfish Boxes
|
17 | 21 | .447 | 5 | Won 2 |
Milwaukee
Brew Crew Ball
|
16 | 22 | .421 | 6 | Lost 2 |
Chicago
Bleed Cubbie Blue
|
15 | 22 | .405 | 6.5 | Lost 2 |
(updated 5.17.2012 at 10:07 PM CDT)
In Association With
Big League Stew - MLB - Yahoo! Sports
- WANT: The Sid Bream sliding bobblehead (complete with Mike LaValliere and Randy Marsh!)
- Adrian Gonzalez is going to hit a home run Thursday night, according to Adrian Gonzalez
- Rich Thompson, the modern-day Moonlight Graham, gets another shot with the Rays
- Gary Sinise’s first pitch was not worthy of an Oscar
- Photo: Yu Darvish gets a big head, lowers his ERA to 2.60



















