Houston Astros
Houston Astros Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Fernando Abad | 58 | P | 12.17.85 | 215 | 6-2 | L | L |
| Rhiner Cruz | 55 | P | 11.1.86 | 205 | 6-2 | R | R |
| J.A. Happ | 30 | P | 10.19.82 | 200 | 6-6 | L | L |
| Lucas Harrell | 64 | P | 6.3.85 | 210 | 6-2 | B | R |
| Wilton Lopez | 59 | P | 7.19.83 | 200 | 6-0 | R | R |
| Jordan Lyles | 41 | P | 10.19.90 | 210 | 6-4 | R | R |
| Brandon Lyon | 37 | P | 8.10.79 | 200 | 6-1 | R | R |
| Brett Myers | 39 | P | 8.17.80 | 240 | 6-4 | R | R |
| Bud Norris | 20 | P | 3.2.85 | 220 | 6-0 | R | R |
| Fernando Rodriguez | 43 | P | 6.18.84 | 215 | 6-3 | R | R |
| Wandy Rodriguez | 51 | P | 1.18.79 | 195 | 5-11 | B | L |
| Wesley Wright | 53 | P | 1.28.85 | 160 | 5-11 | R | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jason Castro | 15 | C | 6.18.87 | 210 | 6-3 | L | R |
| Chris Snyder | 18 | C | 2.12.81 | 245 | 6-4 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jose Altuve | 27 | 2B | 5.6.90 | 170 | 5-7 | R | R |
| Matt Downs | 16 | 2B | 3.19.84 | 185 | 6-1 | R | R |
| Marwin Gonzalez | 9 | SS | 3.14.89 | 195 | 6-1 | B | R |
| Chris Johnson | 23 | 3B | 10.1.84 | 220 | 6-3 | R | R |
| Carlos Lee | 45 | 1B | 6.20.76 | 265 | 6-2 | R | R |
| Jed Lowrie | 4 | SS | 4.17.84 | 180 | 6-0 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brian Bogusevic | 19 | RF | 2.18.84 | 210 | 6-3 | L | L |
| Travis Buck | 6 | LF | 11.18.83 | 230 | 6-2 | L | R |
| J.D. Martinez | 14 | LF | 8.21.87 | 200 | 6-3 | R | R |
| Justin Maxwell | 22 | CF | 11.6.83 | 235 | 6-5 | R | R |
| Jordan Schafer | 1 | CF | 9.4.86 | 200 | 6-1 | L | L |
Secondary Sidebar
Search
User Tools
Welcome to the Crawfishboxes, the SBNation blog for the Houston Astros.
Recent Posts
- J.A. Happ Leads Astros Sweep of Brewers 4-0
- Thursday's Three Astros Things
- Astros Minor League Recap May 17th, 2012
- TCB Podcast: Post Game Astros Audio May 16, 2012
- Astros History: Cheito's 38-Game Career In Houston
- Astros Bats Awaken, Beat Brewers 8-3
- Corpus Christi Hooks - Anatomy of a Losing Streak
- Wednesday's Three Astros Things
- Astros Minor League Recap May 16th, 2012
- Astros History: Larry Andersen's Age 37 Season Is A Good One
TCB Originals
Interviews
- Part I : Zachary Levine
- Part II : Zachary Levine
- Part III : Zachary Levine
- Brian McTaggart
- J.R. Towles
- Hunter Pence
- Jiovanni Mier
- Brian Bogusevic
- Larry Dierker
- Alyson Footer
- Mike Foltynewicz
Features
- Baseball 101: Intro
- Baseball 101: Wins
- Baseball 101: DiPS
- Baseball 101: Batting Average
- Baseball 101: ERA
- Baseball 101: Relievers
- Getting to Know Brad Arnsberg
- Rate Your GM
- Pitching Mechanics Tutorial
The Draft
Current Series
3 game series vs Rangers @ Minute Maid Park
|
Texas Rangers
Friday, May 18, 2012, 7:05 PM CDT Neftali Feliz vs Wandy Rodriguez Clear. Winds blowing out to center field at 5-10 m.p.h. Game time temperature around 80. |
||
| Sat 05/19 | 6:15 PM CDT | |
| Sun 05/20 | 1:05 PM CDT | |
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
St. Louis
Viva El Birdos
|
22 | 16 | .578 | 0 | Lost 1 |
Cincinnati
Red Reporter
|
19 | 18 | .513 | 2.5 | Lost 1 |
Pittsburgh
Bucs Dugout
|
18 | 20 | .473 | 4 | Won 1 |
Houston
The Crawfish Boxes
|
17 | 21 | .447 | 5 | Won 2 |
Milwaukee
Brew Crew Ball
|
16 | 22 | .421 | 6 | Lost 2 |
Chicago
Bleed Cubbie Blue
|
15 | 22 | .405 | 6.5 | Lost 2 |
(updated 5.17.2012 at 10:07 PM CDT)
In Association With
Big League Stew - MLB - Yahoo! Sports
- WANT: The Sid Bream sliding bobblehead (complete with Mike LaValliere and Randy Marsh!)
- Adrian Gonzalez is going to hit a home run Thursday night, according to Adrian Gonzalez
- Rich Thompson, the modern-day Moonlight Graham, gets another shot with the Rays
- Gary Sinise’s first pitch was not worthy of an Oscar
- Photo: Yu Darvish gets a big head, lowers his ERA to 2.60



















