Houston Astros
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Cassel | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .400 | .400 | .400 |
| Lance Berkman | 86 | 314 | 74 | 110 | 28 | 3 | 22 | 69 | 48 | 56 | 12 | 2 | .350 | .438 | .669 |
| Brandon Backe | 18 | 24 | 3 | 8 | 1 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | .333 | .407 | .500 |
| David Newhan | 10 | 16 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .313 | .353 | .375 |
| Darin Erstad | 75 | 118 | 21 | 36 | 11 | 0 | 2 | 14 | 8 | 21 | 1 | 2 | .305 | .349 | .449 |
| Carlos Lee | 87 | 328 | 42 | 96 | 25 | 0 | 19 | 66 | 25 | 36 | 4 | 1 | .293 | .341 | .543 |
| Miguel Tejada | 87 | 348 | 58 | 98 | 20 | 2 | 10 | 44 | 16 | 42 | 6 | 3 | .282 | .319 | .437 |
| Mark Loretta | 58 | 156 | 13 | 43 | 11 | 0 | 3 | 25 | 15 | 19 | 0 | 0 | .276 | .341 | .404 |
| Kazuo Matsui | 57 | 225 | 31 | 61 | 13 | 0 | 1 | 18 | 23 | 37 | 15 | 3 | .271 | .336 | .342 |
| Ty Wigginton | 51 | 174 | 20 | 46 | 13 | 0 | 6 | 16 | 22 | 31 | 4 | 2 | .264 | .361 | .443 |
| Hunter Pence | 85 | 325 | 38 | 85 | 18 | 2 | 10 | 41 | 19 | 69 | 5 | 6 | .262 | .302 | .422 |
| Tim Byrdak | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Humberto Quintero | 15 | 41 | 3 | 10 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | .244 | .244 | .293 |
| Michael Bourn | 83 | 310 | 38 | 69 | 6 | 3 | 4 | 15 | 25 | 70 | 31 | 7 | .223 | .280 | .300 |
| Roy Oswalt | 18 | 36 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .222 | .222 | .222 |
| Geoff Blum | 55 | 146 | 11 | 32 | 4 | 0 | 5 | 17 | 6 | 22 | 1 | 0 | .219 | .248 | .349 |
| Brad Ausmus | 48 | 127 | 7 | 27 | 6 | 0 | 1 | 12 | 8 | 23 | 0 | 1 | .213 | .257 | .283 |
| Tomas Perez | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 |
| Reggie Abercrombie | 13 | 15 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | .200 | .250 | .467 |
| Chris Sampson | 24 | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .150 | .150 | .150 |
| J.R. Towles | 45 | 128 | 9 | 19 | 5 | 0 | 4 | 16 | 14 | 33 | 0 | 0 | .148 | .264 | .281 |
| Shawn Chacon | 15 | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | .125 | .192 | .125 |
| Jose Cruz | 38 | 49 | 6 | 6 | 1 | 0 | 0 | 1 | 11 | 9 | 0 | 0 | .122 | .283 | .143 |
| Wandy Rodriguez | 11 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .053 | .053 | .053 |
| Doug Brocail | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Moehler | 16 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | .000 | .100 | .000 |
| Dave Borkowski | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ray King | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jorge Sosa | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 |
| Jose Valverde | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Runelvys Hernandez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Oscar Villarreal | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Geoff Geary | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Fernando Nieve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wesley Wright | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Byrdak | 2-0 | 31 | 0 | 0 | 0 | 0 | 0 | 29.0 | 19 | 5 | 5 | 3 | 19 | 16 | 1.55 | 1.31 |
| Geoff Geary | 1-1 | 29 | 0 | 0 | 0 | 0 | 1 | 31.2 | 25 | 10 | 10 | 1 | 16 | 26 | 2.84 | 1.29 |
| Doug Brocail | 4-3 | 45 | 0 | 0 | 0 | 2 | 1 | 42.2 | 35 | 14 | 14 | 3 | 10 | 36 | 2.95 | 1.05 |
| Wandy Rodriguez | 3-3 | 11 | 11 | 0 | 0 | 0 | 0 | 64.1 | 58 | 31 | 22 | 6 | 20 | 56 | 3.08 | 1.21 |
| Brian Moehler | 4-4 | 16 | 11 | 0 | 0 | 0 | 0 | 69.2 | 74 | 33 | 32 | 11 | 23 | 41 | 4.13 | 1.39 |
| Jose Valverde | 4-2 | 41 | 0 | 0 | 0 | 22 | 4 | 41.1 | 41 | 20 | 19 | 8 | 15 | 51 | 4.14 | 1.35 |
| Roy Oswalt | 7-8 | 18 | 18 | 0 | 0 | 0 | 0 | 115.1 | 132 | 66 | 59 | 18 | 27 | 94 | 4.60 | 1.38 |
| Chris Sampson | 4-3 | 24 | 11 | 0 | 0 | 0 | 0 | 72.1 | 81 | 42 | 39 | 6 | 14 | 35 | 4.85 | 1.31 |
| Oscar Villarreal | 1-3 | 35 | 0 | 0 | 0 | 0 | 1 | 37.2 | 42 | 25 | 21 | 12 | 17 | 21 | 5.02 | 1.57 |
| Shawn Chacon | 2-3 | 15 | 15 | 0 | 0 | 0 | 0 | 85.2 | 88 | 52 | 48 | 16 | 41 | 53 | 5.04 | 1.51 |
| Wesley Wright | 3-3 | 41 | 0 | 0 | 0 | 0 | 0 | 31.1 | 27 | 19 | 18 | 5 | 22 | 28 | 5.17 | 1.56 |
| Brandon Backe | 5-9 | 18 | 18 | 0 | 0 | 0 | 0 | 101.2 | 116 | 61 | 59 | 22 | 46 | 75 | 5.22 | 1.59 |
| Runelvys Hernandez | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 11 | 7 | 6 | 2 | 5 | 9 | 5.40 | 1.60 |
| Ray King | 0-0 | 12 | 0 | 0 | 0 | 0 | 1 | 6.1 | 9 | 4 | 4 | 1 | 4 | 1 | 5.68 | 2.05 |
| Dave Borkowski | 0-2 | 19 | 0 | 0 | 0 | 0 | 1 | 23.0 | 35 | 16 | 16 | 5 | 6 | 18 | 6.26 | 1.78 |
| Jack Cassel | 1-0 | 4 | 2 | 0 | 0 | 0 | 0 | 14.1 | 18 | 12 | 10 | 3 | 3 | 6 | 6.28 | 1.47 |
| Jorge Sosa | 4-1 | 20 | 0 | 0 | 0 | 0 | 0 | 21.2 | 30 | 23 | 17 | 4 | 11 | 12 | 7.06 | 1.89 |
| Fernando Nieve | 0-1 | 4 | 0 | 0 | 0 | 0 | 1 | 3.0 | 10 | 6 | 6 | 1 | 1 | 2 | 18.00 | 3.67 |
Secondary Sidebar
Search
User Tools
FanPosts
I know this is old but what do you think about the draft the Stros had?
by buse 2 days ago
5 comments | 0 recs
Half Way - The 2008 Astros' past, present, and future.
by Stephen Higdon 4 days ago
0 comments | 0 recs
FanShots
"I think I'm sneaky fast," the chatty first baseman said before Tuesday'...
by exit53 about 1 month ago 3 comments | 1 rec
If You Hadn't Seen, Berkman Leads the NL In RBI
by rastronomicals 2 months ago 3 comments | 1 rec
by AstroAndy 3 months ago 1 comment | 0 recs
"I don't feel like I need to prove anything," he said. "I know that's pr...
by Stros Bro 3 months ago 2 comments | 0 recs
Stories From Around 
O's 2, Astros 1 (10 innings) Millar's hair wins the game!
by zknower on Camden Chat 17 days ago
27 comments | 0 recs
Team News
-
Recap: Atlanta vs. Houston
(Sports Network) about 7 hours ago.
-
Recap: Atlanta vs. Houston
(Sports Network) 1 day ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 2 days ago.
-
Injured Oswalt to miss next start
(Sports Network) 2 days ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 3 days ago.
-
Astros call up Borkowski; designate Villarreal for assignment
(Sports Network) 3 days ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 4 days ago.
-
Houston's Quintero leaves game
(Sports Network) 4 days ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 5 days ago.
-
Houston releases Chacon
(Sports Network) 5 days ago.
Injuries: Houston Astros
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Kazuo Matsui | strained right hamstring | 6.23.2008 |
| Felipe Paulino | pinched nerve in right arm | 3.19.2008 |
| Humberto Quintero | concussion | 7.1.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Roy Oswalt | strained left hip abductor | 7.5.2008 |
| Jose Valverde | sore right ring/pinky finger | 7.5.2008 |
Recent Posts
Current Series
3 game series vs Braves @ Turner Field
| Fri 07/04 |
WP: Tim Hudson (9 - 6)
LP: Brian Moehler (4 - 4) |
2 - 6 loss |
| Sat 07/05 | 6 - 1 win | |
| Sun 07/06 |
Wandy Rodriguez vs Charlie Morton Mostly cloudy with a 30-percent chance of rain. Winds blowing out to center field at 5-10 m.p.h. Game Time temperature: Around 85. |
12:35 PM CDT |
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Bleed Cubbie Blue
|
52 | 36 | .590 | 0 | Lost 1 |
St. Louis
Viva El Birdos
|
50 | 39 | .561 | 2.5 | Won 1 |
Milwaukee
Brew Crew Ball
|
48 | 39 | .551 | 3.5 | Won 2 |
Cincinnati
Red Reporter
|
41 | 47 | .465 | 11 | Won 2 |
Houston
The Crawfish Boxes
|
41 | 47 | .465 | 11 | Won 1 |
Pittsburgh
Bucs Dugout
|
40 | 46 | .465 | 11 | Lost 2 |
(updated 7.5.2008 at 8:45 PM CDT)










