Houston Astros
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brandon Backe | 41 | P | 4.5.78 | 195 | 6-0 | R | R |
| Dave Borkowski | 58 | P | 2.7.77 | 230 | 6-1 | R | R |
| Doug Brocail | 26 | P | 5.16.67 | 250 | 6-5 | L | R |
| Tim Byrdak | 48 | P | 10.31.73 | 196 | 5-11 | L | L |
| Geoff Geary | 29 | P | 8.26.76 | 180 | 6-0 | R | R |
| Runelvys Hernandez | 50 | P | 4.27.78 | 250 | 6-1 | R | R |
| Brian Moehler | 38 | P | 12.31.71 | 235 | 6-3 | R | R |
| Roy Oswalt | 44 | P | 8.29.77 | 185 | 6-0 | R | R |
| Wandy Rodriguez | 51 | P | 1.18.79 | 180 | 5-11 | B | L |
| Chris Sampson | 43 | P | 5.23.78 | 190 | 6-1 | R | R |
| Jose Valverde | 47 | P | 7.24.79 | 254 | 6-4 | R | R |
| Wesley Wright | 53 | P | 1.28.85 | 160 | 5-11 | R | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brad Ausmus | 11 | C | 4.14.69 | 190 | 5-11 | R | R |
| J.R. Towles | 46 | C | 2.11.84 | 190 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Lance Berkman | 17 | 1B | 2.10.76 | 220 | 6-1 | B | L |
| Geoff Blum | 27 | 3B | 4.26.73 | 205 | 6-3 | B | R |
| Mark Loretta | 8 | 2B | 8.14.71 | 185 | 6-0 | R | R |
| David Newhan | 31 | 2B | 9.7.73 | 185 | 5-10 | L | R |
| Miguel Tejada | 10 | SS | 5.25.74 | 213 | 5-9 | R | R |
| Ty Wigginton | 21 | 3B | 10.11.77 | 225 | 6-0 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Reggie Abercrombie | 1 | CF | 7.15.80 | 215 | 6-3 | R | R |
| Michael Bourn | 14 | CF | 12.27.82 | 180 | 5-11 | L | R |
| Darin Erstad | 2 | RF | 6.4.74 | 220 | 6-2 | L | L |
| Carlos Lee | 45 | LF | 6.20.76 | 240 | 6-2 | R | R |
| Hunter Pence | 9 | RF | 4.13.83 | 210 | 6-4 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
I know this is old but what do you think about the draft the Stros had?
by buse 2 days ago
5 comments | 0 recs
Half Way - The 2008 Astros' past, present, and future.
by Stephen Higdon 4 days ago
0 comments | 0 recs
FanShots
"I think I'm sneaky fast," the chatty first baseman said before Tuesday'...
by exit53 about 1 month ago 3 comments | 1 rec
If You Hadn't Seen, Berkman Leads the NL In RBI
by rastronomicals 2 months ago 3 comments | 1 rec
by AstroAndy 3 months ago 1 comment | 0 recs
"I don't feel like I need to prove anything," he said. "I know that's pr...
by Stros Bro 3 months ago 2 comments | 0 recs
Stories From Around 
O's 2, Astros 1 (10 innings) Millar's hair wins the game!
by zknower on Camden Chat 17 days ago
27 comments | 0 recs
Team News
-
Recap: Atlanta vs. Houston
(Sports Network) about 7 hours ago.
-
Recap: Atlanta vs. Houston
(Sports Network) 1 day ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 2 days ago.
-
Injured Oswalt to miss next start
(Sports Network) 2 days ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 3 days ago.
-
Astros call up Borkowski; designate Villarreal for assignment
(Sports Network) 3 days ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 4 days ago.
-
Houston's Quintero leaves game
(Sports Network) 4 days ago.
-
Recap: Houston vs. Los Angeles
(Sports Network) 5 days ago.
-
Houston releases Chacon
(Sports Network) 5 days ago.
Injuries: Houston Astros
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Kazuo Matsui | strained right hamstring | 6.23.2008 |
| Felipe Paulino | pinched nerve in right arm | 3.19.2008 |
| Humberto Quintero | concussion | 7.1.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Roy Oswalt | strained left hip abductor | 7.5.2008 |
| Jose Valverde | sore right ring/pinky finger | 7.5.2008 |
Recent Posts
Current Series
3 game series vs Braves @ Turner Field
| Fri 07/04 |
WP: Tim Hudson (9 - 6)
LP: Brian Moehler (4 - 4) |
2 - 6 loss |
| Sat 07/05 | 6 - 1 win | |
| Sun 07/06 |
Wandy Rodriguez vs Charlie Morton Mostly cloudy with a 30-percent chance of rain. Winds blowing out to center field at 5-10 m.p.h. Game Time temperature: Around 85. |
12:35 PM CDT |
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
Chicago
Bleed Cubbie Blue
|
52 | 36 | .590 | 0 | Lost 1 |
St. Louis
Viva El Birdos
|
50 | 39 | .561 | 2.5 | Won 1 |
Milwaukee
Brew Crew Ball
|
48 | 39 | .551 | 3.5 | Won 2 |
Cincinnati
Red Reporter
|
41 | 47 | .465 | 11 | Won 2 |
Houston
The Crawfish Boxes
|
41 | 47 | .465 | 11 | Won 1 |
Pittsburgh
Bucs Dugout
|
40 | 46 | .465 | 11 | Lost 2 |
(updated 7.5.2008 at 8:45 PM CDT)










