Here's the follow-up to the Position Player List
| RHSP | 2011 Age | 2011 Level | Grade | Notes |
| Jordan Lyles | 20 | AAA | A- | 1st rd '08, Top 100 Prospect, #2 SP at worst. Future Ace? |
| Mike Foltynewicz | 19 | A | A- | 1st rd '10; Ace potential, good start, very young. |
| Tanner Bushue | 20 | A+ | B- | 2nd rd '09; BA #7 Org Prospect, may struggle in Lancaster. |
| Vincent Velasquez | 19 | A- | C+ | 2nd rd '10; injury concerns, still young. |
| Aneury Rodriguez | 23 | MLB | C+ | Int'l '06 (Rule 5 '10); Astros SP5 in '10? Great pickup. |
| Montero | 18 | Rk | C+ | Int'l '10; high upside, so far so good (2.59 ERA). |
| Feliz | 18 | Rk | C+ | Int'l '10; another significant int'l signing, still very young. |
| Kyle Greenwalt | 22 | AA | C | 20th rd '07; AA will be big test. |
| Ross Seaton | 21 | AA | C | 2nd rd '08; BA #6 Org Prospect, expect rebound in Corpus. |
| Jose Cisnero | 22 | A+ | C | Int'l '09; great #'s, will lancaster expose him? |
| Ruben Alaniz | 19 | A- | C | NDFA '10; I'm really high on him. |
| Bobby Doran | 22 | A | C | 4th rd '10; not very high on him. |
| James Robinson | 23 | A | C | 12th rd '10; so far so good. Needs to move quickly. |
| Jake Buchanan | 21 | A | C | 8th rd '10; see above. |
| Aristil | 24 | AAA | C | Int'l '07 (Lindstrom trade); meh. |
| David Martinez | 23 | A | C- | Int'l '09; great 2010 season, full season ball awaits. |
| Chris Hicks | 24 | AA | C- | 14th rd '08; sleeper returns from injury. |
| Mark Jones | 21 | A- | C- | 22nd rd '09; 6'9", high upside. |
| Ordosgoitti | 19 | A- | C- | Int'l '10; good #'s in 2010 (3.09 ERA), still young. |
| Jose Perdomo | 20 | A- | C- | Int'l '09; great #'s in 2010 (1.67 ERA). |
| Franco | 19 | Rk | C- | Int'l '10; lots of unknown SPs putting up good #'s in int'l rookie ball. |
| Alayon | 19 | Rk | C- | Int'l '09; lots of unknown SPs putting up good #'s in int'l rookie ball. |
| Rodriguez | 21 | Rk | C- | Int'l '10; lots of unknown SPs putting up good #'s in int'l rookie ball. |
| Carlos Quevedo | 21 | A | C- | Int'l '09; successful '10 puts him in Lexington's 2011 rotation. |
| Juan Minaya | 20 | A+ | C- | Int'l '09; I predict Lancaster doesn't treat him well. |
| Robby Donovan | 23 | A+ | C- | 23rd rd '09; weak stuff, good production. |
| Zach Grimmett | 21 | A+ | n/a | 28th rd '08 |
| Del Rio | 21 | A- | n/a | Int'l 09 |
| Quezada | 22 | A- | n/a | Int'l 09 |
| Tiburcio | 21 | Rk | n/a | Int'l '09 |
| Gustave | 19 | Rk | n/a | Int'l '10 |
| LHSP | 2011 Age | 2011 Level | Grade | Notes |
| Dallas Keuchel | 23 | AAA | C+ | 7th rd '09; fast mover could be in Houston in Septembe, low ceiling. |
| Ferreira | 19 | Rk | C+ | Int'l '10; high ceiling, low age. A ways away, but great '10 #s. |
| Tom Shirley | 22 | A | C | 9th rd '10; could move fast. |
| Musick | 24 | AA | C | 9th rd '09 (Lindstrom trade); can't have too many lefty starters. |
| Luis Cruz | 20 | A+ | C- | 9th rd '08; I'm higher on him than most. Lancaster will be big test. |
| Brad Dydalewicz | 21 | A+ | C- | 8th rd '08; needs rebound from horrible 2010, not sure we'll see it. |
| Evan Grills | 19 | A- | C- | 10th rd '10; high ceiling, still young, rough start to pro career. |
| Shane Wolf | 24 | AA | n/a | 26th rd '08 |
| Colton Pitkin | 21 | A+ | n/a | 41st rd '07 |
| Bueno | 23 | A- | n/a | FA '10 |
| Guduan | 19 | Rk | n/a | Int'l '10 |
| Garcia | 22 | A- | n/a | Int'l 09 |
| LHRP | 2011 Age | 2011 Level | Grade | Notes |
| Fernando Abad | 25 | MLB | C+ | Int'l '07; will help Houston this year. Starter material? |
| David Berner | 23 | AA | C | 14th rd '09; great #'s (2.96 ERA in '10), 2012 LOOGY? |
| Patrick Urckfitz | 22 | AA | C | NDFA '08; could be a starter, big league LOOGY at worst. |
| Lance Blankenship | 23 | A | C- | 31st rd '10; 2.35 ERA in 2010. |
| Alex Sogard | 23 | A | C- | 26th rd '10; 2014 LOOGY? |
| Mike Modica | 24 | AA | n/a | 24th rd '09 |
| Smink | 24 | A- | n/a | 31st rd '09 |
| Bullock | 25 | A- | n/a | NDFA '09 |
| Perdomo | 20 | Rk | n/a | Int'l '09 |
| Ramirez | 19 | A- | n/a | Int'l '09 |
| Meiners | 23 | A- | n/a | 40th rd '10 |
| Pena | 19 | A- | n/a | Int'l '10 |
| De Leon | 20 | Rk | n/a | Int'l '09 |
| Feliz | 20 | Rk | n/a | Int'l '09 |
| Batista | 19 | A- | n/a | Int'l '09 |
| RHRP | 2011 Age | 2011 Level | Grade | Notes |
| Jorge De Leon | 22 | A+ | C+ | Int'l '08; I'm REALLY high on this transition player, 0.65 ERA '10. |
| Robert Quintero | 21 | A | C+ | 25th rd '10; scouts likey. 2010 ERA was 2.45. |
| Chia-Jen Lo | 25 | AA | C+ | Int'l '09, BA #5 Org Prospect; injuries lowering opinions. Rebound? |
| Danny Meszaros | 25 | AAA | C+ | 48th rd '09; fast riser, PED concern, Houston in September? |
| Xavier Baso | 20 | A- | C | Int'l '08; Great #'s so far. Still young. |
| Enerio Del Rosario | 25 | AAA | C | FA '10; Waiver pickup will probably help Houston this year. |
| Matt Nevarez | 24 | AAA | C | 10th rd '05 (Pudge trade);leash short on inconsistent power arm. |
| David Carpenter | 25 | AA | C | 12th rd '06 (Feliz trade); interesting prospect, AA will tell us a lot. |
| Nathaniel Pettus | 22 | A | C- | 27th rd '08; injured most of '10 |
| Kirk Clark | 22 | A+ | C- | NDFA '09; did well as closer in Lexington last year. |
| Kyle Godfrey | 25 | AA | C- | 13th rd '08; survived Lancaster, AA awaits. |
| Arcenio Leon | 24 | AA | C- | Int'l '07; struggled in promo to Corpus. |
| Belliard | 22 | A | n/a | Int'l '09 |
| Jason Chowning | 23 | A | n/a | 28th rd '10 |
| Ness | 23 | A | n/a | 33rd rd '10 |
| Cole | 23 | A | n/a | 34th rd '10 |
| Champion | 23 | A | n/a | 24th rd '10 |
| Trinidad | 23 | A+ | n/a | Int'l 08 |
| Wander Alvino | 24 | A+ | n/a | Int'l '08 |
| Holley | 19 | A- | n/a | 39th rd '10 |
| Brendan Stines | 24 | A+ | n/a | 33rd rd '09 |
| Brian Wabick | 23 | AA | n/a | 34th rd '07 |
| Streilen | 22 | A | n/a | 37th rd '10 |
| Paul Gerrish | 24 | A | n/a | 42nd rd '10 |
| Brandt Walker | 23 | A | n/a | 8th rd '09 |
| Mattison Smith | 23 | A- | n/a | NDFA '10 |
| Ebert Rosario | 24 | A- | n/a | Int'l '06 |
| Mojica | 22 | A- | n/a | Int'l '09 |
| BJ Hyatt | 21 | A- | n/a | 4th rd '09 |
| Gouvea | 22 | A | n/a | FA '09 |
| Perez | 21 | A- | n/a | Int'l '09 |
| Rorabaugh | 24 | A- | n/a | NDFA '09 |
| Arias | 19 | Rk | n/a | Int'l '10 |
| Martinez | 18 | Rk | n/a | Int'l '10 |
| Jamaine Cotton | 20 | A- | n/a | 15th rd '10 |
| Cedano | 23 | A- | n/a | Int'l '09 |
| Andrea Lucati | 21 | A- | n/a | Int'l '08 |
| Gomez | 20 | A- | n/a | Int'l '09 |
| Rivera | 20 | A- | n/a | 37th rd '09 |
| Dias | 22 | A- | n/a | Int'l '09 |
| Ramirez | 21 | Rk | n/a | Int'l '09 |




There are 3 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.