HOUSTON - MAY 23: Left fielder Carlos Lee #45 of the Houston Astros makes a catch against the Tampa Bay Rays at Minute Maid Park on May 23, 2010 in Houston, Texas. (Photo by Bob Levey/Getty Images)
Current Series
3 game series vs Brewers @ Miller Park
| Wed 05/26 | 7:10 PM CDT | |
| Thu 05/27 | 12:10 PM CDT | |
ASTROS CF Michael Bourn 2B Jeff Keppinger 1B Lance Berkman LF Carlos Lee RF Hunter Pence 3B Pedro Feliz C Humberto Quintero SS Tommy Manzella P Felipe Paulino BREWERS 2B Rickie Weeks CF Carlos Gomez LF Ryan Braun 1B Prince Fielder 3B Casey McGehee RF Corey Hart SS Alcides Escobar C Jonathan Lucroy P Randy Wolf
NL Central Standings
| W | L | PCT | GB | STRK | |
|---|---|---|---|---|---|
| St. Louis | 26 | 19 | .577 | 0 | Won 1 |
| Cincinnati | 25 | 19 | .568 | 0.5 | Lost 1 |
| Chicago | 21 | 24 | .466 | 5 | Won 2 |
| Pittsburgh | 19 | 25 | .431 | 6.5 | Won 1 |
| Milwaukee | 17 | 27 | .386 | 8.5 | Won 1 |
| Houston | 15 | 29 | .340 | 10.5 | Lost 2 |
(updated 5.24.2010 at 2:04 PM CDT)
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe Paulino | 8 | 13 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .385 | .429 | .462 |
| Wandy Rodriguez | 9 | 17 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .294 | .278 | .294 |
| Jeff Keppinger | 38 | 137 | 15 | 40 | 13 | 0 | 0 | 17 | 10 | 9 | 1 | 0 | .292 | .340 | .387 |
| Michael Bourn | 42 | 153 | 23 | 44 | 9 | 0 | 0 | 5 | 17 | 29 | 15 | 4 | .288 | .363 | .346 |
| Geoff Blum | 34 | 72 | 6 | 20 | 2 | 1 | 0 | 6 | 3 | 9 | 0 | 0 | .278 | .316 | .333 |
| Hunter Pence | 41 | 160 | 20 | 40 | 5 | 0 | 7 | 20 | 4 | 20 | 2 | 4 | .250 | .268 | .412 |
| Lance Berkman | 30 | 103 | 10 | 24 | 6 | 0 | 5 | 14 | 18 | 24 | 0 | 1 | .233 | .347 | .437 |
| Humberto Quintero | 28 | 82 | 5 | 19 | 2 | 0 | 1 | 4 | 2 | 21 | 0 | 0 | .232 | .250 | .293 |
| Roy Oswalt | 9 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .231 | .286 | .231 |
| Chris Johnson | 8 | 22 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | .227 | .227 | .318 |
| Jason Michaels | 25 | 38 | 5 | 8 | 1 | 0 | 2 | 5 | 1 | 5 | 0 | 0 | .211 | .231 | .395 |
| Pedro Feliz | 40 | 143 | 9 | 30 | 7 | 0 | 2 | 16 | 5 | 17 | 1 | 1 | .210 | .235 | .301 |
| Carlos Lee | 43 | 163 | 16 | 32 | 4 | 1 | 5 | 17 | 8 | 23 | 1 | 2 | .196 | .236 | .325 |
| Cory Sullivan | 38 | 41 | 3 | 8 | 0 | 1 | 0 | 4 | 2 | 11 | 0 | 0 | .195 | .233 | .244 |
| J.R. Towles | 17 | 47 | 3 | 9 | 3 | 0 | 1 | 8 | 2 | 12 | 0 | 0 | .191 | .235 | .319 |
| Tommy Manzella | 34 | 105 | 4 | 20 | 2 | 0 | 1 | 6 | 8 | 34 | 0 | 1 | .190 | .259 | .238 |
| Kazuo Matsui | 27 | 71 | 4 | 10 | 1 | 0 | 0 | 1 | 4 | 10 | 1 | 1 | .141 | .197 | .155 |
| Kevin Cash | 8 | 20 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | .100 | .100 | .150 |
| Bud Norris | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .071 | .071 | .071 |
| Brett Myers | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | .056 | .105 | .056 |
| Oswaldo Navarro | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jeff Fulchino | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Lindstrom | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon Lyon | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tim Byrdak | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Samuel Gervacio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Sampson | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Moehler | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wilton Lopez | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gustavo Chacin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Lindstrom | 1-0 | 19 | 0 | 0 | 0 | 10 | 0 | 19.1 | 19 | 3 | 3 | 1 | 4 | 15 | 1.40 | 1.19 |
| Gustavo Chacin | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 5.1 | 8 | 1 | 1 | 0 | 1 | 4 | 1.69 | 1.69 |
| Roy Oswalt | 2-6 | 9 | 9 | 0 | 0 | 0 | 0 | 61.0 | 49 | 20 | 18 | 7 | 16 | 60 | 2.66 | 1.07 |
| Chris Sampson | 0-0 | 20 | 0 | 0 | 0 | 0 | 1 | 19.0 | 18 | 6 | 6 | 1 | 7 | 9 | 2.84 | 1.32 |
| Brett Myers | 3-3 | 9 | 9 | 1 | 0 | 0 | 0 | 61.0 | 66 | 25 | 22 | 6 | 20 | 46 | 3.25 | 1.41 |
| Brandon Lyon | 3-1 | 20 | 0 | 0 | 0 | 0 | 1 | 18.1 | 18 | 8 | 8 | 1 | 4 | 12 | 3.93 | 1.20 |
| Wandy Rodriguez | 2-6 | 9 | 9 | 0 | 0 | 0 | 0 | 52.0 | 62 | 33 | 25 | 3 | 18 | 31 | 4.33 | 1.54 |
| Brian Moehler | 0-1 | 12 | 0 | 0 | 0 | 0 | 0 | 18.1 | 22 | 9 | 9 | 0 | 6 | 6 | 4.42 | 1.53 |
| Jeff Fulchino | 0-0 | 17 | 0 | 0 | 0 | 0 | 0 | 15.2 | 15 | 8 | 8 | 3 | 7 | 19 | 4.60 | 1.40 |
| Wilton Lopez | 1-0 | 11 | 0 | 0 | 0 | 0 | 0 | 15.0 | 18 | 8 | 8 | 2 | 3 | 11 | 4.80 | 1.40 |
| Tim Byrdak | 1-0 | 13 | 0 | 0 | 0 | 0 | 0 | 10.1 | 7 | 6 | 6 | 2 | 6 | 7 | 5.23 | 1.26 |
| Felipe Paulino | 0-6 | 8 | 8 | 0 | 0 | 0 | 0 | 45.1 | 42 | 35 | 27 | 1 | 27 | 45 | 5.36 | 1.52 |
| Bud Norris | 2-5 | 9 | 9 | 0 | 0 | 0 | 0 | 43.2 | 51 | 37 | 33 | 5 | 26 | 54 | 6.80 | 1.76 |
| Samuel Gervacio | 0-1 | 6 | 0 | 0 | 0 | 0 | 0 | 3.2 | 4 | 6 | 5 | 1 | 5 | 3 | 12.27 | 2.45 |
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Lucroy | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Joe Inglett | 27 | 40 | 6 | 14 | 4 | 2 | 0 | 1 | 3 | 7 | 1 | 0 | .350 | .395 | .550 |
| Manny Parra | 18 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Ryan Braun | 42 | 170 | 34 | 55 | 12 | 1 | 7 | 30 | 20 | 23 | 10 | 0 | .324 | .399 | .529 |
| Casey McGehee | 42 | 165 | 23 | 51 | 12 | 0 | 9 | 39 | 19 | 24 | 1 | 0 | .309 | .376 | .545 |
| Randy Wolf | 9 | 23 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .304 | .304 | .348 |
| Chris Narveson | 14 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .300 | .300 | .300 |
| Carlos Gomez | 23 | 90 | 18 | 26 | 6 | 1 | 3 | 11 | 4 | 18 | 6 | 0 | .289 | .326 | .478 |
| Jim Edmonds | 27 | 93 | 18 | 26 | 8 | 0 | 3 | 8 | 11 | 29 | 1 | 0 | .280 | .362 | .462 |
| Craig Counsell | 34 | 72 | 6 | 20 | 6 | 0 | 1 | 11 | 4 | 9 | 0 | 0 | .278 | .316 | .403 |
| Prince Fielder | 44 | 166 | 28 | 45 | 7 | 0 | 7 | 19 | 24 | 44 | 1 | 0 | .271 | .389 | .440 |
| Gregg Zaun | 28 | 102 | 11 | 27 | 7 | 0 | 2 | 14 | 11 | 12 | 0 | 0 | .265 | .350 | .392 |
| Corey Hart | 36 | 125 | 17 | 33 | 5 | 2 | 9 | 23 | 15 | 27 | 3 | 2 | .264 | .340 | .552 |
| George Kottaras | 19 | 49 | 8 | 12 | 6 | 0 | 3 | 11 | 19 | 8 | 1 | 0 | .245 | .443 | .551 |
| Alcides Escobar | 40 | 149 | 19 | 36 | 5 | 5 | 2 | 13 | 9 | 20 | 1 | 1 | .242 | .289 | .383 |
| Rickie Weeks | 43 | 182 | 26 | 43 | 8 | 1 | 5 | 22 | 21 | 54 | 3 | 2 | .236 | .338 | .374 |
| Jeff Suppan | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 |
| Jody Gerut | 32 | 71 | 7 | 14 | 4 | 1 | 2 | 8 | 3 | 17 | 0 | 1 | .197 | .230 | .366 |
| Yovani Gallardo | 11 | 20 | 1 | 3 | 1 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | .150 | .190 | .350 |
| Dave Bush | 9 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .111 | .333 | .111 |
| Doug Davis | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .000 | .000 |
| Adam Stern | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Carlos Villanueva | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Claudio Vargas | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Marco Estrada | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| LaTroy Hawkins | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Todd Coffey | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trevor Hoffman | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mitch Stetter | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Zach Braddock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Axford | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Braddock | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 |
| John Axford | 0-0 | 5 | 0 | 0 | 0 | 1 | 0 | 6.0 | 4 | 2 | 2 | 0 | 4 | 10 | 3.00 | 1.33 |
| Carlos Villanueva | 0-0 | 21 | 0 | 0 | 0 | 1 | 1 | 23.2 | 18 | 8 | 8 | 2 | 10 | 29 | 3.04 | 1.18 |
| Yovani Gallardo | 4-2 | 11 | 10 | 0 | 0 | 0 | 0 | 59.0 | 50 | 24 | 21 | 4 | 32 | 66 | 3.20 | 1.39 |
| Manny Parra | 1-3 | 18 | 1 | 0 | 0 | 0 | 0 | 28.0 | 33 | 14 | 11 | 2 | 12 | 25 | 3.54 | 1.61 |
| Todd Coffey | 1-1 | 23 | 0 | 0 | 0 | 0 | 0 | 21.0 | 22 | 11 | 10 | 2 | 10 | 12 | 4.29 | 1.52 |
| Randy Wolf | 3-4 | 9 | 9 | 0 | 0 | 0 | 0 | 54.2 | 64 | 33 | 31 | 9 | 25 | 37 | 5.10 | 1.63 |
| Chris Narveson | 4-1 | 14 | 5 | 0 | 0 | 0 | 1 | 38.1 | 44 | 23 | 22 | 4 | 17 | 34 | 5.17 | 1.59 |
| Dave Bush | 1-5 | 9 | 9 | 0 | 0 | 0 | 0 | 46.2 | 56 | 33 | 29 | 8 | 24 | 24 | 5.59 | 1.71 |
| Marco Estrada | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 7.1 | 8 | 5 | 5 | 1 | 2 | 7 | 6.14 | 1.36 |
| Jeff Suppan | 0-1 | 11 | 2 | 0 | 0 | 0 | 0 | 25.0 | 36 | 20 | 19 | 3 | 9 | 15 | 6.84 | 1.80 |
| Doug Davis | 1-4 | 7 | 7 | 0 | 0 | 0 | 0 | 33.1 | 48 | 32 | 28 | 4 | 18 | 32 | 7.56 | 1.98 |
| Claudio Vargas | 1-0 | 16 | 0 | 0 | 0 | 0 | 0 | 17.2 | 27 | 15 | 15 | 3 | 9 | 15 | 7.64 | 2.04 |
| LaTroy Hawkins | 0-3 | 13 | 0 | 0 | 0 | 0 | 2 | 11.2 | 14 | 12 | 12 | 1 | 6 | 15 | 9.26 | 1.71 |
| Trevor Hoffman | 1-3 | 15 | 0 | 0 | 0 | 5 | 5 | 14.0 | 21 | 19 | 19 | 7 | 7 | 9 | 12.21 | 2.00 |
| Mitch Stetter | 0-0 | 9 | 0 | 0 | 0 | 0 | 0 | 3.2 | 7 | 6 | 6 | 1 | 3 | 3 | 14.73 | 2.73 |
Recent Posts
- 2013 Interleague Series: Houston Astros Vs. Milwaukee Brewers
- What's An Astros Fan To Do?
- On the Astros: Thinking about Mark Appel's apparent soon-to-be signing with Houston
- MLB Scores: Astros 10, Brewers 1
- Astros trade Fernando Martinez to Yankees for Charles Basford
- 2013 MLB Trade Deadline: Houston Astros rumors and news
- Tuesday's Three Astros Things
- Series Preview #24: Talking Astros with The Crawfish Boxes
- Astros Minor League Recap: June 17, 2013
- TCB 2013 MLB Draft Profiles






There are 226 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.