SBN Awards: NL MVP
This is the one that I'm most excited about, because I took a beating over my endorsement of Berkman. Sadly, SkyKalkman and I will forever be in the minority of those who cast their ballots for NL MVP:
| National League | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Pujols | 13 | 4 | - | - | - | - | - | - | - | - | 218 |
| Lance Berkman | 1 | 2 | 3 | 4 | 1 | 1 | 4 | - | 1 | - | 113 |
| Hanley Ramirez | - | 4 | 1 | 3 | 2 | - | 1 | 1 | 1 | - | 86 |
| David Wright | - | 1 | 3 | 1 | 2 | 3 | 2 | 3 | - | 1 | 95 |
| Chipper Jones | - | 1 | 3 | 3 | 1 | 5 | - | - | - | - | 85 |
| Ryan Howard | 3 | 1 | 1 | 1 | - | - | 1 | - | - | 1 | 71 |
| Chase Utley | - | 1 | 1 | 1 | 4 | 2 | 2 | - | 2 | 1 | 71 |
| Ryan Braun | - | - | 1 | 3 | - | 2 | 1 | 1 | 2 | 1 | 51 |
| Carlos Beltran | - | - | 3 | - | - | - | - | 3 | 1 | 1 | 36 |
| Manny Ramirez | - | 1 | - | 1 | 1 | - | 1 | - | - | 1 | 27 |
| Matt Holliday | - | - | - | - | 1 | 2 | - | - | 4 | - | 24 |
| CC Sabathia | - | 2 | - | - | - | - | 1 | - | - | 1 | 23 |
| Carlos Delgado | - | - | - | - | 2 | 1 | - | 1 | 1 | - | 21 |
| Aramis Ramirez | - | - | - | - | 2 | 1 | - | - | 1 | 2 | 19 |
| Ryan Ludwick | - | - | - | - | - | - | 1 | 3 | 2 | 2 | 17 |
| Jose Reyes | - | - | - | - | 1 | - | 2 | 1 | - | - | 8 |
| Brad Lidge | - | - | - | 1 | - | - | - | - | - | - | 8 |
| Carlos Lee | - | - | - | - | - | - | 1 | - | 1 | - | 6 |
| Pat Burrell | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| Brian McCann | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| Prince Fielder | - | - | - | - | - | - | - | 1 | - | 1 | 4 |
| Stephen Drew | - | - | - | - | - | - | - | 1 | - | - | 3 |
| Geovany Soto | - | - | - | - | - | - | - | - | - | 2 | 2 |
| Tim Lincecum | - | - | - | - | - | - | - | - | 1 | - | 2 |
| Brian Giles | - | - | - | - | - | - | - | - | - | 1 | 1 |
Well, it looks like I actually was the only one to vote for Berkman. Pujols was the hands down choice (sorry Lance) and deservedly he crushed the ballot. I hope that the BWAA has enough intelligence to give it to Albert, because the man earned it.
0 comments
|
0 recs |

by 























